Ibikoresho byo gucukura byumwuga

Imyaka 25 Yuburambe

Gucukura Urutare Hex22 * 108mm Chisel Umutwe Wibikoresho Byimyitozo Cyangwa Gukora ibyuma

Ibisobanuro bigufi:

Ubwoko: Umuyoboro  
Inganda zikoreshwa: Imirimo yo kubaka, Ingufu & Mining  
Ibiro (KG): 5  
Kugenzura Video: Yatanzwe  
Raporo y'Ikizamini Cyimashini: Yatanzwe  
Ubwoko bwo Kwamamaza: Ibicuruzwa bishya 2020  
Umutwe Diameter (mm): 28/8/30/32/34/36/38  
Hex Shank Hex Shank  

Ibicuruzwa birambuye

Ibicuruzwa

Ibicuruzwa birambuye

Ubwoko: Umuyoboro Ubwoko bw'imashini: Igikoresho cyo gucukura
Inganda zikoreshwa: Imirimo yo kubaka, Ingufu & Mining Ibikoresho: Chromium, 555iMnMo
Ibiro (KG): 5 Ubwoko bwo gutunganya: Guhimba
Kugenzura Video: Yatanzwe Koresha: Ingufu & Mining
Raporo y'Ikizamini Cyimashini: Yatanzwe Izina RY'IGICURUZWA: Pneumatic Drill Rod
Ubwoko bwo Kwamamaza: Ibicuruzwa bishya 2020 Ingano (mm): 500-6000
Umutwe Diameter (mm): 28/8/30/32/34/36/38 Icyiciro cy'icyuma: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Ibiranga ibicuruzwa

Intangiriro

Inkoni ya Integral , irindi zina ryitwa interal drill ibyuma, inkoni zintangarugero zikoreshwa nintoki zifatishijwe intoki muri kariyeri ya granite na marble, ubucukuzi bwubutaka, kugirango bucukure umwobo muto.shank H22x108mm, H19x108mm, hamwe na hex isanzwe.Diameter ya biti irimo 20-42mm length uburebure butandukanye buraboneka kuva 400mm kugeza 6000mm mubisanzwe.
IBIKURIKIRA MU CYIZA
Irashobora kugabanya ikiguzi cyingufu zingaruka, itezimbere umuvuduko wo gucukura no gukora neza, kandi irashobora gukoreshwa mugucukura umwobo wa bore ya diameter kuva 30mm kugeza kuri 41mm mubisanzwe.Buri nkoni ikoresha ibyuma byiza cyane bya alloy ibyuma hamwe na karbide nziza ya tungsten kugirango yizere neza.

 

H22
Ibyuma Byimyitozo Byuzuye Uburebure Bit Dia. Ibiro Ibice No.
mm Ikirenge mm (kg)
Shank 22mm × 108mmSHANK H22 Ibyuma Byuzuye 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7 '' 34 3 I22-108-0800-34
1600 5'3 '' 33 5.2 I22-108-1600-33
2400 7'10 '' 32 8 I22-108-2400-32
3200 10'6 '' 31 10.2 I22-108-3200-31
4000 13'1 '' 30 12.9 I22-108-4000-30
4800 15'9 '' 29 15.1 I22-108-4800-29
5600 18'4 '' 28 17.6 I22-108-5600-28
6400 21 ' 27 20.1 I22-108-6400-27
7200 23'6 '' 26 22.5 I22-108-7200-26
800 2'7 '' 40 3 I22-108-0800-40
1600 5'3 '' 39 5.2 I22-108-1600-39
2400 7'10 '' 38 8 I22-108-2400-38
3200 10'6 '' 37 10.2 I22-108-3200-37
4000 13'1 '' 36 12.9 I22-108-4000-36
4800 15'9 '' 35 15.1 I22-108-4800-35
5600 18'4 '' 34 17.6 I22-108-5600-34
6400 21 ' 33 20.1 I22-108-6400-33
7200 23'6 '' 32 22.5 I22-108-7200-32
8000 26'2 '' 31 25 I22-108-8000-31
400 1'4 '' 34 1.7 I22-108-0400-34
800 2'7 '' 33 3 I22-108-0800-33
1200 3'11 '' 32 4.1 I22-108-1200-32
1600 5'3 '' 31 5.2 I22-108-1600-31
2000 6'7 '' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11 '' 40 4.3 I22-108-1200-40
1800 5'11 '' 39 6.2 I22-108-1800-39
2400 7'10 '' 38 8 I22-108-2400-38
400 1'4 '' 41 1.7 I22-108-0400-41
800 2'7 '' 29 3 I22-108-0800-29
800 2'7 '' 38 3.1 I22-108-0800-38
1600 3'11 '' 39 4.3 I22-108-1600-39
2400 5'3 '' 36 5.2 I22-108-2400-36
3200 5'11 '' 36 6 I22-108-3200-36
4000 6'7 '' 32 6.7 I22-108-4000-32
4800 7'10 '' 27 8 I22-108-4800-27
5600 10'6 '' 27 10.2 I22-108-5600-27
6400 10'6 '' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2 '' 26 25 I22-108-8000-26

Ishusho

详情 4详情 5

Uruganda rukora ibyuma (16)

Amasezerano yubucuruzi

Umubare ntarengwa wateganijwe N / A.
Igiciro
Ibisobanuro birambuye Ibicuruzwa bisanzwe byoherezwa hanze
Igihe cyo Gutanga Iminsi 7
Amasezerano yo Kwishura T / T.
Gutanga Ubushobozi Bishingiye ku Iteka rirambuye

  • Mbere:
  • Ibikurikira: