Ibikoresho byo gucukura byumwuga

Imyaka 25 Yuburambe

Hex 22 Ibikoresho byo gucukura amabuye yo gucukura amabuye yaturika Umuyoboro Shank Gucomeka Umuyoboro wuzuye Imyitozo ya Steel Rod

Ibisobanuro bigufi:

Imiterere:Gishya

Inganda zikoreshwa: Ingufu & Mining

Video isohoka-igenzura: Yatanzwe

Raporo y'Ikizamini Cyimashini: Yatanzwe

Ubwoko bwo Kwamamaza: Ibicuruzwa bisanzwe

Izina ry'ikirango:JCDRILL

Ubwoko: Umuyoboro

Ubwoko bwimashini: Igikoresho cyo gucukura

Ibikoresho: Icyuma kinini cya Manganese

Ubwoko bwo Gutunganya: Guhimba

Koresha: Gucukura neza, Gucukura Urutare, Ubucukuzi

Izina ryibicuruzwa: Ibyuma bitobora ibyuma

Ibara: Ibyo Umukiriya asabwa

Uburebure: 1000mm-6000mm

Umubare w'icyitegererezo: H19 H22

Gusaba: Quarry

Icyemezo: ISO


Ibicuruzwa birambuye

Ibicuruzwa

Ibicuruzwa birambuye

Ubwoko: Umuyoboro Ubwoko bw'imashini: Igikoresho cyo gucukura
Inganda zikoreshwa: Imirimo yo kubaka, Ingufu & Mining Ibikoresho: Chromium, 555iMnMo
Ibiro (KG): 5 Ubwoko bwo gutunganya: Guhimba
Kugenzura Video: Yatanzwe Koresha: Ingufu & Mining
Raporo y'Ikizamini Cyimashini: Yatanzwe Izina RY'IGICURUZWA: Pneumatic Drill Rod
Ubwoko bwo Kwamamaza: Ibicuruzwa bishya 2020 Ingano (mm): 500-6000
Umutwe Diameter (mm): 28/8/30/32/34/36/38 Icyiciro cy'icyuma: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Ibiranga ibicuruzwa

Intangiriro

Hex22 / Hex25 / Hex19 * 108 1000mm Gucomeka Gito Cyuma Cyuma Cyuzuye Imashini

Inkoni yimyitozo ngororamubiri, irindi zina ryitwa interal drill ibyuma, inkoni zintangarugero zikoreshwa nintoki zifata urutare muri granite na
kariyeri ya marble, ubucukuzi bwubutaka, kubutaka buto bwo gutobora shank H22x108mm, H19x108mm, na hex isanzwe.Diameter
shyiramo 20-42mm, uburebure butandukanye buraboneka kuva 400mm kugeza 6000mm mubisanzwe.

​​​​​​

Tapered drill inkoni, irindi zina ryitwa taper rod, ibyuma bya drill ibyuma, Ibi bitanga igice cya mpande esheshatu kugirango gitange
leverage for rotation chuck bushing.Mubisanzwe ifite cola yahimbwe kugirango igumane shank ikwiye igaragara mumaso muri
imyitozo ya rutare, hamwe na biti irangiye.Uburebure bw'icyuma buboneka kuva kuri 0,6 m kugeza kuri 3,6 m z'uburebure- Bipimirwa kuva kuri cola kugeza
iherezo.

 

H19
Ibyuma Byimyitozo Byuzuye Uburebure Bit Dia. Ibiro Ibice No.
mm Ikirenge mm (kg)
Shank 19mm × 108mm SHANK 19 Ibyuma Byuzuye 

 

 

 

 

 

400 1'4 '' 29 1.3 I19-108-0400-29
500 1'8 '' 29 1.5 I19-108-0500-29
800 2'7 '' 28 2.2 I19-108-0800-28
1000 3'33 / 8 '' 28 2.6 I19-108-1000-28
1200 3'11 '' 27 3 I19-108-1200-27
1600 5'3 '' 27 3.9 I19-108-1600-27
2400 7'10 '' 26 5.7 I19-108-2400-26
3200 10'6 '' 25 7.5 I19-108-3200-25
4000 13'1 '' 24 9.2 I19-108-4000-24
         
400 1'4 '' 24 1.3 I19-108-0400-24
800 2'7 '' 23 2.2 I19-108-0800-23
         
600 2' 27 1.7 I19-108-0600-27
1200 3'11 '' 26 3 I19-108-1200-26
2000 6'7 '' 24 4.8 I19-108-2000-24
2400 7'10 '' 24 5.7 I19-108-2400-24
2700 8'10 '' 24 6.3 I19-108-2700-24
         
400 1'4 '' 35 1.3 I19-108-0400-35
800 2'7 '' 34 2.2 I19-108-0800-34
Shank 22mm × 108mmSHANK H22 ROD Yuzuye 400 1'4 '' 24 1.5 I22-108-0400-24
400 1'4 '' 29 1.5 I22-108-0400-29
600 2' 27 1.7 I22-108-0600-27
800 2'7 '' 23 2.3 I22-108-0800-23
800 2'7 '' 28 2.3 I22-108-0800-28
1200 3'11 '' 23 3.2 I22-108-1200-23
1600 5'3 '' 27 4 I22-108-1600-27
2000 6'7 '' 28 5 I22-108-2000-28
2400 7'10 '' 26 5.8 I22-108-2400-26
3200 10'6 '' 25 7.5 I22-108-3200-25
           
Gucomeka umwobo Uburebure Bit Yahinduwe Ibiro Ibice No.
Dia. Uburebure
Shank 19mm × 108mmGucomeka umwobo 210 17 150 0.7 I19-108-0210-17
210 20 150 0.7 I19-108-0210-20
210 22 150 0.7 I19-108-0210-22
260 20 200 0.8 I19-108-0260-20
260 22 200 0.8 I19-108-0260-22
310 22 250 0.9 I19-108-0310-22
340 20 280 1 I19-108-0340-20

 

H22
Ibyuma Byimyitozo Byuzuye Uburebure Bit Dia. Ibiro Ibice No.
mm Ikirenge mm (kg)
Shank 22mm × 108mmSHANK H22 Ibyuma Byuzuye 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7 '' 34 3 I22-108-0800-34
1600 5'3 '' 33 5.2 I22-108-1600-33
2400 7'10 '' 32 8 I22-108-2400-32
3200 10'6 '' 31 10.2 I22-108-3200-31
4000 13'1 '' 30 12.9 I22-108-4000-30
4800 15'9 '' 29 15.1 I22-108-4800-29
5600 18'4 '' 28 17.6 I22-108-5600-28
6400 21 ' 27 20.1 I22-108-6400-27
7200 23'6 '' 26 22.5 I22-108-7200-26
800 2'7 '' 40 3 I22-108-0800-40
1600 5'3 '' 39 5.2 I22-108-1600-39
2400 7'10 '' 38 8 I22-108-2400-38
3200 10'6 '' 37 10.2 I22-108-3200-37
4000 13'1 '' 36 12.9 I22-108-4000-36
4800 15'9 '' 35 15.1 I22-108-4800-35
5600 18'4 '' 34 17.6 I22-108-5600-34
6400 21 ' 33 20.1 I22-108-6400-33
7200 23'6 '' 32 22.5 I22-108-7200-32
8000 26'2 '' 31 25 I22-108-8000-31
400 1'4 '' 34 1.7 I22-108-0400-34
800 2'7 '' 33 3 I22-108-0800-33
1200 3'11 '' 32 4.1 I22-108-1200-32
1600 5'3 '' 31 5.2 I22-108-1600-31
2000 6'7 '' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11 '' 40 4.3 I22-108-1200-40
1800 5'11 '' 39 6.2 I22-108-1800-39
2400 7'10 '' 38 8 I22-108-2400-38
400 1'4 '' 41 1.7 I22-108-0400-41
800 2'7 '' 29 3 I22-108-0800-29
800 2'7 '' 38 3.1 I22-108-0800-38
1600 3'11 '' 39 4.3 I22-108-1600-39
2400 5'3 '' 36 5.2 I22-108-2400-36
3200 5'11 '' 36 6 I22-108-3200-36
4000 6'7 '' 32 6.7 I22-108-4000-32
4800 7'10 '' 27 8 I22-108-4800-27
5600 10'6 '' 27 10.2 I22-108-5600-27
6400 10'6 '' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2 '' 26 25 I22-108-8000-26

 

Ishusho

 

Gupakira & Gutanga

Amasezerano yubucuruzi

Umubare ntarengwa wateganijwe N / A.
Igiciro
Ibisobanuro birambuye Ibicuruzwa bisanzwe byoherezwa hanze
Igihe cyo Gutanga Iminsi 7
Amasezerano yo Kwishura T / T.
Gutanga Ubushobozi Bishingiye ku Iteka rirambuye

  • Mbere:
  • Ibikurikira: