PDC biti ikoreshwa mubushakashatsi bwa geolojiya, guteza imbere peteroli na gaze, gucukura amariba yamazi, umwobo uturika no gukora umwobo wo gushakisha imitingito, ubwubatsi bwubwubatsi.ubu hariho ubwoko 2: Matrix na Steel Body.
PDC drill bit ni ibintu bikomeye cyane byahujwe na diyama hamwe na alloy ikomeye munsi yubushyuhe bwinshi.Ntabwo ifite ibyiza byo gukomera kandi biramba bivuye kuri diyama gusa, ahubwo ifite ibyiza byo guhangana ningaruka zikomeye hamwe nicyuma kinini kivanze cyane.Itezimbere cyane uburyo bwo gucukura kandi nuburyo bwiza bwo gukora imyitozo yo gukora imyitozo yo hagati & ikomeye kimwe na super hard rock.
Gukata imiterere ni imbaraga zingana kandi biti byakozwe muburyo butemewe kuburyo umutwaro kuri biti uringaniza bigatuma habaho guhagarara neza kwa bit
Igicapo nyamukuru nigikorwa kinini cya PDC kugirango wishingire ubuzima bwa biti mugihe utezimbere ROP.
Gukata gukata neza kugirango wishingire amavuta biti bishobora kugera kuri ROP yoroheje kandi yoroheje
Imashini ya Shock yashizweho kugirango ikore bito ishoboye gucukura binyuze mumikorere hamwe na strigers ikomeye
Sisitemu ya Hydraulic ya biti itezimbere hifashishijwe ikorana buhanga rya tekinoroji yo kwigana kugirango hongerwe imbaraga zo gukora isuku no gukonjesha bito kugirango wirinde neza biti umupira
Matrix umubiri PDC Imyitozo:
Igicuruzwa: Matrix umubiri PDC imyitozo
Amababa: amababa 3, amababa 4, amababa 5, amababa 6
Imiterere: Ibirango bishya bya matrix umubiri PDC drill bit
Gushinga gucukura: Kworoshya urutare rukomeye
Gushyira mu bikorwa: Iriba amazi, iriba ryamavuta, gucukura amabuye y'agaciro
Kwihuza: API reg pin / agasanduku
Ibara: Ubururu, Zahabu, Ifeza
Matrix umubiri PDC Imyitozo ya Bits Ibisobanuro:
Ingano (Inch) | Ingano (mm) | Std.Urudodo rwa API | Ibiro bigereranijwe (kgs) |
2-3 / 8 | 60 | Ntabwo ari std. | 1.3 |
2-1 / 2 | 63.5 | Ntabwo ari std. | 1.5 |
3 | 76 | Ntabwo ari std. | 2 |
3-1 / 2 | 89 | Ntabwo ari std. | 3.5 |
3-7 / 8 | 98.4 | 2-3 / 8 " | 5 |
4 | 102 | 2-3 / 8 " | 5.5 |
4-1 / 4 | 108 | 2-3 / 8 " | 6.5 |
4-5 / 8 | 117.5 | 2-7 / 8 " | 8 |
5-1 / 4 | 133 | 2-7 / 8 " | 11 |
5-5 / 8 | 142.9 | 3-1 / 2 " | 13 |
5-7 / 8 | 149.2 | 3-1 / 2 " | 14 |
6 | 152 | 3-1 / 2 " | 17 |
6-1 / 8 | 155.6 | 3-1 / 2 " | 18 |
6-1 / 4 | 159.3 | 3-1 / 2 " | 20 |
6-1 / 2 | 165 | 3-1 / 2 " | 22 |
7-1 / 2 | 190.5 | 4-1 / 2 " | 31 |
7-5 / 8 | 193.7 | 4-1 / 2 " | 32 |
7-7 / 8 | 200 | 4-1 / 2 " | 35 |
8-1 / 2 | 215.9 | 4-1 / 2 " | 42 |
8-5 / 8 | 219 | 4-1 / 2 " | 44 |
8-3 / 4 | 222.3 | 4-1 / 2 " | 45 |
9-1 / 2 | 241.3 | 6-5 / 8 " | 60 |
9-5 / 8 | 244.5 | 6-5 / 8 " | 65 |
9-3 / 4 | 247.7 | 6-5 / 8 " | 70 |
9-7 / 8 | 250.8 | 6-5 / 8 " | 75 |
10-5 / 8 | 270 | 6-5 / 8 " | 82 |
11-5 / 8 | 295 | 6-5 / 8 " | 90 |
12-1 / 4 | 311.2 | 6-5 / 8 " | 98 |
13-5 / 8 | 346.1 | 6-5 / 8 " | 134 |
15-1 / 2 | 394 | 6-5 / 8 " | 190 |
16 | 406.4 | 6-5 / 8 " | 200 |
17-1 / 2 | 444.5 | 7-5 / 8 " | 251 |
20 | 508 | 7-5 / 8 " | 300 |
24 | 610 | 7-5 / 8 " | 600 |
26 | 660.4 | 7-5 / 8 " | 700 |
Umubare ntarengwa wateganijwe | N / A. |
Igiciro | |
Ibisobanuro birambuye | Ibicuruzwa bisanzwe byoherezwa hanze |
Igihe cyo Gutanga | Iminsi 7 |
Amasezerano yo Kwishura | T / T. |
Gutanga Ubushobozi | Bishingiye ku Iteka rirambuye |