Inganda zikoreshwa: | Imirimo yo kubaka, Ingufu & Mining | Ubwoko bw'imashini: | Ibikoresho byo gucukura |
Video isohoka-igenzura: | Yatanzwe | Ibikoresho: | Icyuma kinini cya Manganese, Icyuma cya Carbone |
Raporo y'Ikizamini Cyimashini: | Yatanzwe | Ubwoko bwo gutunganya: | Kasting |
Ubwoko bwo Kwamamaza: | Ibicuruzwa bishyushye 2022 | Koresha: | Gucukura ibyuma, Ubucukuzi |
Aho byaturutse: | Beijing, Ubushinwa | Serivisi zaho: | Nta na kimwe |
Izina ry'ikirango: | JCDRILL | Icyemezo: | ISO, API |
Ubwoko: | Amazi ya Swivel |
Intangiriro
Umuyoboro wa drill adapt ni igice cyumuyoboro wa drill, urimo pin adapt hamwe nagasanduku ka adapter, uhuza impande zombi zimpande zicyayi zumuyoboro.
Umuyoboro woguhuza imiyoboro / guhuza adapt / guhuza umugozi wumugabo uhuza ibicuruzwa Ibisobanuro: 1.OD: 89mm-240mm2.Ibikoresho: 35CrMo / 40Cr / 4137H3.Uburebure: N: 235mm M: 195mm4. umuyoboro5. Igikoresho gihuriweho: NC26, NC31, NC38, NC40, NC46, NC50 2 3/8 "REG, 2 7/8" REG, 3/2 "REG, 4 1/2" REG, 6 5/8 "REG , 7 5/8 "REG
Ubucukuzi bw'amabuye y'agaciro
• Ibikorwa byo gupima kariyeri
Gucukura neza
BOX KUGEZA | |||||||
Ingingo ya API | Uburebure | Ibiro | Inzu ya Wrench | Diameter (mm) | Ibice No. | ||
BOX | BOX | (mm) | A | B | |||
2 3/8 "REG | 2 3/8 "REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8 "REG | 2 3/8 "REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8 "REG | 2 3/8 "NIBA | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8 "REG | 2 7/8 "REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8 "REG | 3/2 "REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8 "NIBA | 2 3/8 "REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8 "REG | 2 3/8 "REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8 "REG | 3/2 "REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3/2 "REG | 2 3/8 "REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3/2 "REG | 2 3/8 "NIBA | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3/2 "REG | 2 7/8 "REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3/2 "REG | 2 7/8 "NIBA | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3/2 "REG | 3/2 "REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2 "REG | 3/2 "REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8 "REG | 2 "Z. | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2 "REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Ishusho
Umubare ntarengwa wateganijwe | N / A. |
Igiciro | |
Ibisobanuro birambuye | Ibicuruzwa bisanzwe byoherezwa hanze |
Igihe cyo Gutanga | Iminsi 7 |
Amasezerano yo Kwishura | T / T. |
Gutanga Ubushobozi | Bishingiye ku Iteka rirambuye |